# Specification: 003-open-shifts

## Status

| Field | Value |
|-------|-------|
| **Created** | 2024-12-29 |
| **Current Phase** | ✅ Implemented |
| **Last Updated** | 2024-12-29 |

## Documents

| Document | Status | Notes |
|----------|--------|-------|
| product-requirements.md | skipped | User chose to start directly with PLAN |
| solution-design.md | skipped | User chose to start directly with PLAN |
| implementation-plan.md | completed | 5 phases defined |
| **Implementation** | ✅ completed | 88 tests, all passing |

**Status values**: `pending` | `in_progress` | `completed` | `skipped`

## Decisions Log

| Date | Decision | Rationale |
|------|----------|-----------|
| 2024-12-29 | PRD skipped | User chose to start directly with PLAN |
| 2024-12-29 | SDD skipped | User chose to start directly with PLAN |
| 2024-12-29 | PLAN completed | 5-phase plan following TDD with ~40 tests estimated |

## Context

**Feature Request:** Adding open shift viewing and ability to request taking an open shift

**User Story:** As a team member, I want to view open shifts at my store(s) and request to pick up shifts that fit my availability, so I can get more hours when I need them.

**Key Capabilities:**
- View list of open/unfilled shifts at current store
- Filter open shifts by date range, position, etc.
- Request to pick up an open shift
- Manager approval workflow for shift requests
- Notifications when shift request is approved/denied

**Related Specs:**
- 002-login-auth-flow (authentication, store context)
- Backend: 013-employee-scheduling (scheduling module)

---
*This file is managed by the specification-management skill.*
