{# Premium Marketing - Comparison Table + Pricing Card (Spec 035) Matches /land/team-plus/ comparison and pricing sections #} {# ── Comparison Section ── #}
Team+ replaces expensive third-party scheduling and communication tools
| Feature | WhenIWork | Homebase | Team+ |
|---|---|---|---|
| Staff Scheduling | ✓ | ✓ | ✓ |
| Time Tracking | ✓ | ✓ | ✓ |
| Team Messaging | ✓ | Limited | ✓ |
| Mobile Apps | ✓ | ✓ | ✓ |
| AI Schedule Generation | ✗ | ✗ | ✓ |
| Integrated with POS Data | ✗ | ✗ | ✓ |
| Uses Historical Wait Times | ✗ | ✗ | ✓ |
| Resale Store Specific | ✗ | ✗ | ✓ |
| Price | $4/user/mo | $24.95/loc + $4/user | $30/store Unlimited users |
Unlimited employees included — no per-seat fees