# Specification: 015-task-engine

## Status

| Field | Value |
|-------|-------|
| **Created** | 2025-12-11 |
| **Current Phase** | ✅ COMPLETE |
| **Last Updated** | 2025-12-18 |

## Documents

| Document | Status | Notes |
|----------|--------|-------|
| product-requirements.md | completed | F1-F14 features defined |
| solution-design.md | completed | Architecture, data models, interfaces |
| implementation-plan.md | completed | All 12 phases complete |
| deployment-guide.md | completed | Operations documentation |

**Status values**: `pending` | `in_progress` | `completed` | `skipped`

## Implementation Progress

| Phase | Description | Status | Tests | Date |
|-------|-------------|--------|-------|------|
| T1 | Foundation - Database Schema & Base Infrastructure | ✅ Complete | 128 tests, 276 assertions | 2025-12-17 |
| T2 | Queue Infrastructure - Redis Adapter & Job Dispatcher | ✅ Complete | 156 tests, 524 assertions | 2025-12-17 |
| T3 | Scheduler - Cron Expression & Schedule Evaluation | ✅ Complete | 201 tests, 661 assertions | 2025-12-17 |
| T4 | Worker System - Worker Process & Manager | ✅ Complete | 240 tests, 1014 assertions | 2025-12-17 |
| T5 | Retry & Notification System | ✅ Complete | 255 tests, 1077 assertions | 2025-12-17 |
| T6 | CLI Commands | ✅ Complete | 288 tests, 1185 assertions | 2025-12-17 |
| T7 | Admin Dashboard - Controllers & API | ✅ Complete | 357 tests, 1420 assertions | 2025-12-17 |
| T8 | Admin Dashboard - Templates & UI | ✅ Complete | 363 tests, 1454 assertions | 2025-12-17 |
| T9 | Concrete Job Implementations | ✅ Complete | 399 tests, 1514 assertions | 2025-12-18 |
| T10 | Permission & Security | ✅ Complete | 422 tests, 1600 assertions | 2025-12-18 |
| T11 | Should Have Features (F8-F14) | ✅ Complete | 437 tests, 1600 assertions | 2025-12-18 |
| T12 | Integration & End-to-End Validation | ✅ Complete | 462 tests, 1746 assertions | 2025-12-18 |

## Final Test Metrics

- **Total Tests**: 462 passing
- **Total Assertions**: 1746
- **PHPStan Errors**: 0
- **PRD Coverage**: F1-F14 (100% Must Have + Should Have)

## Decisions Log

| Date | Decision | Rationale |
|------|----------|-----------|
| 2025-12-11 | Use Redis for queue, MySQL for persistence | ADR-1, ADR-2: Speed vs durability tradeoff |
| 2025-12-11 | One process per worker | ADR-3: Better isolation, easier debugging |
| 2025-12-11 | Global + Per-Store job scoping | ADR-4: Flexibility for different job types |
| 2025-12-17 | Store-scoped + Global dashboards | ADR-5: Multi-tenant visibility |
| 2025-12-18 | CSRF protection via NoCSRF | Consistent with existing patterns |

## Key Files Created

### Domain Layer
- `src/BuyerKiosk/TaskEngine/Domain/Job/JobInterface.php`
- `src/BuyerKiosk/TaskEngine/Domain/Job/JobDefinition.php`
- `src/BuyerKiosk/TaskEngine/Domain/Job/Execution.php`
- `src/BuyerKiosk/TaskEngine/Domain/Worker/Worker.php`
- `src/BuyerKiosk/TaskEngine/Domain/Scheduler/CronExpression.php`

### Infrastructure Layer
- `src/BuyerKiosk/TaskEngine/Infrastructure/Queue/RedisQueueAdapter.php`
- `src/BuyerKiosk/TaskEngine/Infrastructure/Persistence/JobDefinitionRepository.php`
- `src/BuyerKiosk/TaskEngine/Infrastructure/Persistence/ExecutionRepository.php`

### Application Layer
- `src/BuyerKiosk/TaskEngine/Application/JobDispatcher.php`
- `src/BuyerKiosk/TaskEngine/Application/WorkerProcess.php`
- `src/BuyerKiosk/TaskEngine/Application/ScheduleEvaluator.php`

### Controllers
- `src/BuyerKiosk/TaskEngine/Controllers/TaskDashboardController.php`
- `src/BuyerKiosk/TaskEngine/Controllers/TaskApiController.php`

### CLI Commands
- `src/BuyerKiosk/TaskEngine/CLI/TaskCommandFactory.php`
- `src/BuyerKiosk/TaskEngine/CLI/Commands/WorkerCommand.php`
- `src/BuyerKiosk/TaskEngine/CLI/Commands/SchedulerCommand.php`

### Jobs
- `src/BuyerKiosk/TaskEngine/Jobs/EventPhaseJob.php`
- `src/BuyerKiosk/TaskEngine/Jobs/EmployeeSyncJob.php`
- `src/BuyerKiosk/TaskEngine/Jobs/SystemMaintenanceJob.php`

### Tests
- `tests/Unit/TaskEngine/` (comprehensive unit tests)

### Database Migrations
- `migrations/input/20251217_001_task_engine_tables.json`
- `migrations/input/20251217_002_task_engine_permissions.json`
- `migrations/input/20251218_001_task_engine_job_definitions.json`

## Context

This specification implements a centralized background task engine for BuyerKiosk, replacing the current ad-hoc cron-based approach with a robust job queue system featuring:

- Redis-backed queue with at-least-once delivery
- MySQL persistence for job definitions and execution history
- Multi-store awareness with global and per-store job scoping
- Admin dashboard for monitoring and management
- CLI commands for worker and scheduler processes
- Retry mechanisms with exponential backoff
- Email notifications on failures

---
*This file is managed by the specification-management skill.*
